Smartphone comparison
The best smartphones 2023
iOS, 3DMark Wild Life Extreme Benchmark
| # | Smartphone | Score |
|---|---|---|
| 1 | Apple iPhone 13 Pro | 3029 |
| 2 | Apple iPhone 13 Pro Max | 3008 |
| 3 | Apple iPhone 13 mini | 2544 |
| 4 | Apple iPhone 13 | 2481 |
| 5 | Apple iPhone 12 Pro Max | 2306 |
| 6 | Apple iPhone 12 | 2147 |
| 7 | Apple iPhone 12 Pro | 2140 |
| 8 | Apple iPhone 12 Mini | 2115 |
| 9 | Apple iPhone 11 Pro Max | 2066 |
| 10 | Apple iPhone 11 Pro | 2057 |
Android, 3DMark Wild Life Extreme Benchmark
| # | Smartphone | Score |
|---|---|---|
| 1 | Realme GT2 Pro | 2607 |
| 2 | Vivo iQOO 9 | 2587 |
| 3 | OnePlus 10 Pro | 2578 |
| 4 | Vivo iQOO 9 Pro | 2573 |
| 5 | Motorola Edge X30 | 2569 |
| 6 | Xiaomi 12 Pro | 2541 |
| 7 | Xiaomi 12 | 2502 |
| 8 | Google Pixel 6 | 1954 |
| 9 | Google Pixel 6 Pro | 1899 |
| 10 | Samsung Galaxy S21 5G (Exynos 2100) | 1776 |
SpiceDreamPhone.com is a comprehensive database of specifications and performance tests for many smartphones. We can help you find the best performing smartphone.