Xiaomi Mi 9 Transparent Edition vs Samsung Galaxy S10e (SDM855)
What is the difference between Xiaomi Mi 9 Transparent Edition and Samsung Galaxy S10e (SDM855). Find out which smartphone has better performance.
Performance (Benchmarks)
| 3068 | 3DMark for Android Wild Life | 3060 |
| 1567 | 3DMark for Android Wild Life Unlimited | 3021 |
| 889 | 3DMark for Android Wild Life Extreme | 877 |
| 5456 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5543 |
| 4782 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4856 |
| 5813 | 3DMark for Android Sling Shot Extreme Unlimited | 5980 |
| 6935 | 3DMark for Android Sling Shot | 7312 |
| 7233 | 3DMark for Android Sling Shot Unlimited | 7696 |
| 9851 | PCMark for Android Work 3.0 | 10094 |
| 9157 | PCMark for Android Work 2.0 | 9758 |
| 5791 | PCMark for Android Computer vision | 6325 |
| 11537 | PCMark for Android Storage 2.0 | 9354 |
| 11098 | PCMark for Android Storage | 8066 |
Specs
| Xiaomi Mi 9 Transparent Edition | Model name | Samsung Galaxy S10e (SDM855) |
| Android 9.0 | Operating system (OS) | Android 9.0 |
| Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
| Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
| Corning Gorilla Glass 6 | Glass Types | Corning Gorilla Glass 5 |
| 2340 × 1080 px | Resolution | 2280 × 1080 px |
| Super AMOLED | Technology | Dynamic AMOLED |
| Yes | Multi‑Touch | Yes |
| 6.39" | Screen size | 5.8" |
Processor (CPU)
| Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | CPU Architecture | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
| Snapdragon 855 | CPU | Snapdragon 855 |
| Adreno 640 | GPU | Adreno 640 |
Storage
| 8192 / 12288 MB | RAM (Memory) | 6144 / 8192 MB |
| 256 GB | Storage (ROM) | 128 / 256 GB |
| No | Card slot | microSD / microSDHC / microSDXC |
Camera
| Yes, 48 MP | Rear Camera(s) | Yes, 12 MP |
| Yes, 20 MP | Selfie Camera(s) | Yes, 10 MP |
Networks
| varies by model | 2G | varies by model |
| varies by model | 3G | varies by model |
| varies by model | 4G (LTE) | varies by model |
Location
| Yes | GPS | Yes |
| Yes | A-GPS | Yes |
Battery
| 3300 mAh | Battery capacity | 3100 mAh |
Sensors
| Yes | Compass | Yes |
Design
| 74.7 / 157.5 / 7.6 mm | Dimensions | 69.9 / 142.2 / 7.9 mm |
| 173 g | Weight | 150 g |