Sony Xperia XZ2 vs Samsung Galaxy S9+ (SDM845)
What is the difference between Sony Xperia XZ2 and Samsung Galaxy S9+ (SDM845). Find out which smartphone has better performance.
Performance (Benchmarks)
| 1429 | 3DMark for Android Wild Life | 1407 |
| 1224 | 3DMark for Android Wild Life Unlimited | 1209 |
| 504 | 3DMark for Android Wild Life Extreme | 497 |
| 4339 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 4569 |
| 3972 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4232 |
| 4360 | 3DMark for Android Sling Shot Extreme Unlimited | 4980 |
| 5399 | 3DMark for Android Sling Shot | 6072 |
| 6063 | 3DMark for Android Sling Shot Unlimited | 6413 |
| 8600 | PCMark for Android Work 3.0 | 8395 |
| 8402 | PCMark for Android Work 2.0 | 8230 |
| 5181 | PCMark for Android Computer vision | 5050 |
| 4733 | PCMark for Android Storage 2.0 | 4326 |
| 7066 | PCMark for Android Storage | 5248 |
Specs
| Sony Xperia XZ2 | Model name | Samsung Galaxy S9+ (SDM845) |
| Android 8.0 | Operating system (OS) | Android 8.0 |
| Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
| Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
| 2160 × 1080 px | Resolution | 2960 × 1440 px |
| IPS LCD | Technology | Super AMOLED |
| Yes | Multi‑Touch | Yes |
| 5.7" | Screen size | 6.2" |
Processor (CPU)
| Up to 2.8 GHz quad-core Kryo 385 & 1.8 GHz quad-core Kryo 385 | CPU Architecture | Up to 2.8 GHz quad-core Kyro 385 & 1.7 GHz quad-core Kyro 385 |
| Snapdragon 845 | CPU | Snapdragon 845 |
| Adreno 630 | GPU | Adreno 630 |
Storage
| 4096 MB | RAM (Memory) | 6144 MB |
| 64 GB | Storage (ROM) | 64 / 128 / 256 GB |
| microSD / microSDHC / microSDXC | Card slot | microSD / microSDHC / microSDXC |
Camera
| Yes, 19 MP | Rear Camera(s) | Yes, 12 MP |
| Yes, 5 MP | Selfie Camera(s) | Yes, 8 MP |
Networks
| varies by model | 2G | varies by model |
| varies by model | 3G | varies by model |
| varies by model | 4G (LTE) | varies by model |
Location
| Yes | GPS | Yes |
| Yes | A-GPS | Yes |
Battery
| 3180 mAh | Battery capacity | 3500 mAh |
Sensors
| Yes | Compass | Yes |
Design
| 72 / 153 / 11.1 mm | Dimensions | 73.8 / 158.1 / 8.5 mm |
| 198 g | Weight | 189 g |