Samsung Galaxy S10e (SDM855) vs Google Pixel 4
¿Cuál es la diferencia entre Samsung Galaxy S10e (SDM855) y Google Pixel 4. Descubre qué smartphone tiene mejor rendimiento.
Rendimiento (Benchmarks)
| 3060 | 3DMark for Android Wild Life | 3033 |
| 3021 | 3DMark for Android Wild Life Unlimited | 3026 |
| 877 | 3DMark for Android Wild Life Extreme | 870 |
| 5543 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 4913 |
| 4856 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4333 |
| 5980 | 3DMark for Android Sling Shot Extreme Unlimited | 5642 |
| 7312 | 3DMark for Android Sling Shot | 6847 |
| 7696 | 3DMark for Android Sling Shot Unlimited | 7196 |
| 10094 | PCMark for Android Work 3.0 | 10808 |
| 9758 | PCMark for Android Work 2.0 | 9607 |
| 6325 | PCMark for Android Computer vision | 6518 |
| 9354 | PCMark for Android Storage 2.0 | 18625 |
| 8066 | PCMark for Android Storage | 18029 |
Especificaciones
| Samsung Galaxy S10e (SDM855) | Modelo | Google Pixel 4 |
| Android 9.0 | Sistema operativo (OS) | Android 10 |
| Bluetooth WLAN NFC | Red inalámbrica | Bluetooth WLAN NFC |
| Yes, Type-C | Interfaces / conectores | Yes, Type-C |
Pantalla
| Corning Gorilla Glass 5 | Protector de pantalla | Corning Gorilla Glass 5 |
| 2280 × 1080 px | Resolución | 2280 × 1080 px |
| Dynamic AMOLED | Tecnología de pantalla | OLED |
| Yes | Multi-toque | Yes |
| 5.8" | Tamaño de pantalla | 5.7" |
CPU / Chip
| Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | Arquitectura CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
| Snapdragon 855 | CPU | Snapdragon 855 |
| Adreno 640 | GPU | Adreno 640 |
Memoria
| 6144 / 8192 MB | Memoria RAM | 6144 MB |
| 128 / 256 GB | Memoria interna (ROM) | 64 / 128 GB |
| microSD / microSDHC / microSDXC | Capacidad de la memoria flash instalada | No |
Cámaras
| Yes, 12 MP | Cámara trasera | Yes, 12.2 MP |
| Yes, 10 MP | Cámara frontal | Yes, 8 MP |
Conectividad
| varies by model | 2G | varies by model |
| varies by model | 3G | varies by model |
| varies by model | 4G (LTE) | varies by model |
Navegación
| Yes | GPS | Yes |
| Yes | A-GPS | Yes |
Batería
| 3100 mAh | Capacidad | 2800 mAh |
Sensores
| Yes | Brújula | Yes |
Diseño
| 69.9 / 142.2 / 7.9 mm | Dimensiones | 68.8 / 147.1 / 8.2 mm |
| 150 g | Peso | 162 g |